<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Web Info &#038; Tutorials</title>
	<link>http://www.tutorials4html.com</link>
	<description></description>
	<pubDate>Sun, 11 May 2008 23:02:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>CANADIAN BUSINESS OWNERS CAN&#8217;T FIND THE EXIT, SAYS BMO STUDY</title>
		<link>http://www.tutorials4html.com/2008/05/11/canadian-business-owners-cant-find-the-exit-says-bmo-study/</link>
		<comments>http://www.tutorials4html.com/2008/05/11/canadian-business-owners-cant-find-the-exit-says-bmo-study/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Montreal</category>
		<guid isPermaLink="false">080511IEGEV2</guid>
		<description><![CDATA[<p class="lede_quote">"That's why it's important they maximize the proceeds of the sale of their business by investing that money wisely with the aid of a professional advisor."</p> <p> According to a recent Harris/Decima study commissioned by BMO Bank of Montreal, over half of businesses polled are in the later stages of their enterprise and yet only 21 per cent of these business owners have ... <a target="_blank" href="http://www.topix.net/r/07lUe3DDGoDdEToce6O4L2VC7Bqc6mkGXIKn0LN=2BqNAiP=2BRw5ue9cBCmgC2UZjzF=2F92xE9ofRLz2=2BpXusWscV8GbpbqNDZ=2BZgpRuLV54cUB7vKpcC1yC=2Fy=2Fbp61G865qV" title="www.newswire.ca" class="readmore_link">via Canada NewsWire</a> </p>]]></description>
		<wfw:commentRSS>http://www.tutorials4html.com/2008/05/11/canadian-business-owners-cant-find-the-exit-says-bmo-study/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>EXCLUSIVE MASTERING DOJO CHAPTERS</title>
		<link>http://www.tutorials4html.com/2008/05/09/exclusive-mastering-dojo-chapters/</link>
		<comments>http://www.tutorials4html.com/2008/05/09/exclusive-mastering-dojo-chapters/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Ajax</category>
		<guid isPermaLink="false">http://ajaxian.com/archives/exclusive-mastering-dojo-chapters</guid>
		<description><![CDATA[	
	Craig Riecke, Rawld Gill, and Alex Russell, along with the Pragmatic Programmers themselves have been kind enough to give the Ajaxian community some exclusive extracts from the Mastering Dojo beta book.
	What do we have on the docket?
	First, we have details on the Dojo DOM Apis. Specifically, the author takes us through a challenge involving interview [...]]]></description>
		<wfw:commentRSS>http://www.tutorials4html.com/2008/05/09/exclusive-mastering-dojo-chapters/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MEDIA ADVISORY/INTERVIEW OPPORTUNITY - BMO BANK OF MONTREAL&#8230;</title>
		<link>http://www.tutorials4html.com/2008/05/09/media-advisoryinterview-opportunity-bmo-bank-of-montreal/</link>
		<comments>http://www.tutorials4html.com/2008/05/09/media-advisoryinterview-opportunity-bmo-bank-of-montreal/#comments</comments>
		<pubDate>Fri, 09 May 2008 22:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Montreal</category>
		<guid isPermaLink="false">0805090VA0P1</guid>
		<description><![CDATA[<p class="lede_quote">"We're thrilled with our new location in The Grange, a fast growing community with a diverse population"</p> <p> Media Advisory/Interview Opportunity - BMO Bank of Montreal Celebrates New Branch Opening with $100,000 Donation to Grant MacEwan College &#62; EDMONTON, May 9 /CNW/ - In celebration of the grand opening of the new ... <a target="_blank" href="http://www.topix.net/r/07lUe3DDGoDdEToce6O4L2VC7Bqc6mkGXIKn0LN=2BqNAiP=2BRw5ue9cBCmgC2UZjzF=2F92xE9ofRLz2=2BpXusWscV8JbFtVpUipBt1ccO3XxOu=2FGJTHnzvzsm504bwribBWgs" title="www.newswire.ca" class="readmore_link">via Canada NewsWire</a> </p>]]></description>
		<wfw:commentRSS>http://www.tutorials4html.com/2008/05/09/media-advisoryinterview-opportunity-bmo-bank-of-montreal/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>OEMBED MAKES EMBEDDING THIRD PARTY VIDEOS AND IMAGES A BREEZE</title>
		<link>http://www.tutorials4html.com/2008/05/09/oembed-makes-embedding-third-party-videos-and-images-a-breeze/</link>
		<comments>http://www.tutorials4html.com/2008/05/09/oembed-makes-embedding-third-party-videos-and-images-a-breeze/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Ajax</category>
		<guid isPermaLink="false">http://ajaxian.com/archives/oembed-makes-embedding-third-party-videos-and-images-a-breeze</guid>
		<description><![CDATA[	Flickr, Viddler, Qik, Pownce and Revision3 are the first services to support oEmbed, an easy way to allow embeding media from a certain URL in a third party site. 
	From the oEmbed site:
	
oEmbed is a format for allowing an embedded representation of a URL on third party sites. The simple API allows a website to [...]]]></description>
		<wfw:commentRSS>http://www.tutorials4html.com/2008/05/09/oembed-makes-embedding-third-party-videos-and-images-a-breeze/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PROCESSING.JS: PORT OF THE PROCESSING LANGUAGE TO JAVASCRIPT AND CANVAS</title>
		<link>http://www.tutorials4html.com/2008/05/09/processingjs-port-of-the-processing-language-to-javascript-and-canvas/</link>
		<comments>http://www.tutorials4html.com/2008/05/09/processingjs-port-of-the-processing-language-to-javascript-and-canvas/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Ajax</category>
		<guid isPermaLink="false">http://ajaxian.com/archives/processingjs-port-of-the-processing-language-to-javascript-and-canvas</guid>
		<description><![CDATA[	
	John Resig has completed 7 months of work to produce a port of Processing, the "programming language and integrated development environment (IDE) built for the electronic arts and visual design communities", which aims to teach the basics of computer programming in a visual context, and to serve as the foundation for electronic sketchbooks. One of [...]]]></description>
		<wfw:commentRSS>http://www.tutorials4html.com/2008/05/09/processingjs-port-of-the-processing-language-to-javascript-and-canvas/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
